Home / Catalog
Catalog
Implant references, prosthetic components and surgical instrumentation for the Biodent system. Dimensions and clearance references are listed for every fixture.
01 — Expandable
Ultratooth™
implant family
The one-piece expandable implant and abutment. Standard and wide bodies, both on the standard restorative platform. Cleared under 510(k) K981141.
| Article | Description | Body Ø | Platform Ø | Length | Platform |
|---|---|---|---|---|---|
| 3910UT | 10 mm Ultratooth implant | 3.8 mm | 4.1 mm | 10 mm | Standard |
| 3913UT | 13 mm Ultratooth implant | 3.8 mm | 4.1 mm | 13 mm | Standard |
| 3916UT | 16 mm Ultratooth implant | 3.8 mm | 4.1 mm | 16 mm | Standard |
| 3910UTW | 10 mm Ultratooth Wide implant | 4.8 mm | 5.0 mm | 10 mm | Standard |
| 3913UTW | 13 mm Ultratooth Wide implant | 4.8 mm | 5.0 mm | 13 mm | Standard |
| 3916UTW | 16 mm Ultratooth Wide implant | 4.8 mm | 5.0 mm | 16 mm | Standard |
Bone-level distance to platform is 3 mm across the family. Lengths are measured from the threaded area and exclude the head portion, which may be seated below bone level.

Sterile package
Supplied sterile · single use
Each Ultratooth ships in a blister pack with the implant mounted on its carrier, held by the implant holder — the carrier doubles as a transfer post or a prep-able final abutment.

Package contents
3965UT · 3970UT · 7160UT · 7045UT
Screw cap, UT carrier, abutment screw and provisional abutment are supplied inside the implant package.

Digital planning files
exocad / exoplan parameter set
The Ultratooth and internal-connection families are published as an implant parameter list for digital planning, with article numbers, diameters and lengths.
02 — Internal connection
Expandable and
non-expandable lines
Where a two-piece restorative connection is preferred, or where expansion is not indicated, the internal connection families cover the same sites with a conventional screw-type fixture or an expandable body.
| Article | Description | Body Ø | Platform Ø | Length | Platform |
|---|---|---|---|---|---|
| 3910I | 10 mm IC expandable implant | 3.8 mm | 4.8 mm | 10 mm | Standard |
| 3913I | 13 mm IC expandable implant | 3.8 mm | 4.8 mm | 13 mm | Standard |
| 3916I | 16 mm IC expandable implant | 3.8 mm | 4.8 mm | 16 mm | Standard |
| 3918I | 18 mm IC expandable implant | 3.8 mm | 4.8 mm | 18 mm | Standard |
| 3910IWB | 10 mm IC expandable, wide body | 4.8 mm | 6.5 mm | 10 mm | Wide body |
| 3913IWB | 13 mm IC expandable, wide body | 4.8 mm | 6.5 mm | 13 mm | Wide body |
| 3916IWB | 16 mm IC expandable, wide body | 4.8 mm | 6.5 mm | 16 mm | Wide body |
| Article | Description | Body Ø | Platform Ø | Length | Platform |
|---|---|---|---|---|---|
| 3808I | 8 mm IC non-expandable implant | 3.8 mm | 5.0 mm | 8 mm | Standard |
| 3810I | 10 mm IC non-expandable implant | 3.8 mm | 5.0 mm | 10 mm | Standard |
| 3813I | 13 mm IC non-expandable implant | 3.8 mm | 5.0 mm | 13 mm | Standard |
| 3816I | 16 mm IC non-expandable implant | 3.8 mm | 5.0 mm | 16 mm | Standard |
| 3808IWD | 8 mm IC wide non-expandable implant | 4.5 mm | 6.2 mm | 8 mm | Wide diameter |
| 3810IWD | 10 mm IC wide non-expandable implant | 4.5 mm | 6.2 mm | 10 mm | Wide diameter |
| 3813IWD | 13 mm IC wide non-expandable implant | 4.5 mm | 6.2 mm | 13 mm | Wide diameter |
| 3816IWD | 16 mm IC wide non-expandable implant | 4.5 mm | 6.2 mm | 16 mm | Wide diameter |
03 — Prosthetics
Restorative
components
Abutments, analogs, transfer components and waxing sleeves for both the Ultratooth and internal connection lines. Only genuine Biodent components may be used — the system is not compatible with other prosthetic systems.
UT components
- UT Carrier 3970UT
- UT Abutment · UT Small Abutment
- Ultracera Abutment
- UT Provisional Abutment 7045UT
- UT Abutment Screw 7160UT
- Screw Cap 3965UT
- UT Waxing Sleeve — hexed & non-hexed
- UT Abutment Analog · UT Small Abutment Analog
- UT Implant Analog
- UT Transfer Cap / Transfer Sleeve
I.C. components
- Non-Expandable Implant Carrier 3970IC
- I.C. Abutment · I.C. Provisional Abutment
- I.C. Cover Screw 3960I
- Abutment Screw 7160
- I.C. Impression Post, hexed
- I.C. Waxing Sleeve — hexed & non-hexed
- I.C. IFA Waxing Sleeve — hexed & non-hexed
- I.C. IFA Analog · I.C. Implant Analog
- I.C. Transfer Cap
- Healing collars 3942I · 3944I · 3942IW · 3944IW
04 — Surgical
Universal
surgical kit
One kit places any Biodent implant, expandable or not. Catalog numbers below match the references used throughout the Instructions for Use.
| 4085 / 4085L | Universal one-step drill · standard & long |
|---|---|
| 4010 | Rosette drill |
| 4020 | Pilot drill, 2 mm |
| 4030 | Guide drill |
| 4040 / 4042 / 4080 | Final drill · standard, alternate, wide |
| 4050 | Emergence profile counterbore drill |
| 6005 | Expansion screwdriver |
| 6025UT | Ultratooth hex driver |
| 6045UT | Implant driver, latch type |
| 6051 | Ratchet |
| 6053 | Torque wrench — 20 N·cm expansion endpoint |
| 6055 | Hand wrench |
| 6070 | Parallel pin |
Also available: implant drivers for the internal connection line, finish twist drills for standard and wide non-expandable bodies, and the Biodent SIP10 surgical motor.
Ordering
Tell us what you need and we'll quote it.
Biodent supplies certified providers directly. Send the references and quantities you're planning for and we'll come back with pricing, availability and lead time.